Gadox detektor Vieworks VIVIX-V 1723P  [to the product information]
			
				Long batterie lifetime of 8 hours (capturing), 9 hours standby 
				Excellent temperature range -20°C to +50°C 
				Dust and water resistant (IP67) 
				40 kVp - 450 kVp (IR-192) 
				Max. exposure time up to 180 seconds 
				Removable handle can be positioned on both sides 
				Pixel matrix: 2,300 x 3,064 Pixel 
				Dimensions (W x H x D): 20.82 x 25.65 × 2.75 cm 
				Weight: 2.4 kg 
			 
			The Vieworks VIVIX-V 1723P is used in the following X-ray systems for the NDT sector: Medici , Leonardo DR mini II , Leonardo DR nano 
			
			 
		 
		
			 
			
			     
			X-ray detector Varex XRpad2 4336  with CSI or Gadox [to the product information]
			
				Dynamic mode with continuous output ofup to 8 fps 
				Onboard preview: The flat panel detector sendsa preview immediately after image acquisition 
				Acknowledge function: Buffering of acquiredimages 
				High resolution 100 μm pixel pitch (5.0 lp/mm) 
				Pixel array 3524 × 4288 
				Dimensions (W x H x D) 384 mm × 460 mm × 15.5 mm 
				Weight approx. 3.2 kg (7.0 lbs) 
			 
			The Varex XRpad2 4336 is used in the following X-ray systems for the security sector:Medici , Leonardo DR nano , Leonardo DR mini II 
			 
		 
		
			
			  
			 
			
			X-ray detector XenOR 35CW    [to the product information] 
			
				Automatic synchronisation of detector and generator by means of AED 
				Built-in fold-down handle 
				Extra long battery life with 1400 shots/ charge (10 second interval between shots) and 7-hours standby time 
				Active area 43.4 x 35.5 cm (14" x 17") 
				Pixel pitch 154 µm 
				Pixel array 2816 x 2304 
				Resolution approx. 3.3 lp/mm 
				Dimensions (W x H x D) 460 x 384 x 15 mm 
				Weight approx. 3.7 kg 
			 
			The XenOR 35CW is used in the following X-ray systems for the security sector:Medici , Leonardo DR nano , Leonardo DR mini II 
			 
		 
		
			
			  
			 
			
			X-ray detector Varex PaxScan 4336Wv4   [to the product information]  
			
				Detector based on amorphous silicon (a-Si) with PIN technology and with caesium iodide (CsI) scintillator 
				Automatic synchronisation of detector and generator by means of AED 
				Pixel pitch 139 µm 
				Resolution approx. 3.6 lp/mm 
				A/D conversion 16 Bit 
				Dimension ca. 38.3 x 45.9 x 1.5 cm 
				Weight ca. 3.0 kg 
				IP54 water resistant 
			 
			The Varex PaxScan 4336Wv4 is used in the following X-ray systems for the security sector:Medici , Leonardo DR nano , Leonardo DR mini II 
			 
		 
		
			
			  
			 
			
			Varex XRpad2 3025 HWJ  [to the product information]
			
				Dynamic mode with continuous output of up to 10 fps 
				The Gadox-Fine scintillator used in the detector guarantees the best image quality 
				Onboard preview: The flat panel detector sends a preview immediately after image acquisition 
				Acknowledge function: Buffering of acquired images 
				High resolution 100 μm 
				Pixel pitch (5.0 lp/mm) 
				Pixel array 2508 × 3004 
				Dimensions (W x H x D): 282 mm × 332 mm × 15.5 mm 
				Weight approx. 1.8 kg (4 lbs) 
			 
			The Varex XRpad2 3025 HWJ is used in the following X-ray systems mainly for art, archaeology and geology or in the jewelry industry (pearl X-ray):Medici , Leonardo DR mini II